The S123M Series Hand-Held Ribbon fibre Fusion Splicers have been enhanced and updated to version 2. The battery is automatically charged internally when connected to AC mains power even during operation. The new illumination lamp lights up a wide area around the V-grooves and helps operation in low light environment. The redesigned and strengthened heater simplifies the protection sleeve loading process.
With their low profile design and light weight bodies the S123M series offer not only ribbon fibre splicing but also single fibre splicing with outstanding mobility and extreme ease-of-use. In addition, the rugged body is designed to endure harsh operating conditions by improving shock/impact resistance with rubber pads embedded on 4 corners of the splicer body. It achieves water resistance compliant IPX2 and dust resistance compliant IP5X.
Applicable Fibers | SM (ITU-T G.652), MM (ITU-T G.651), DSF (ITU-T G.653) NZD (ITU-T G.655), BIF/UBIF (Bend Insensitive fibre ITU-T G.657) |
---|---|
Cladding Diameter | 125µm |
Coating Diameter | Single fibre: 250 to 900µm, Ribbon fibre: 280 to 400µm (thickness) |
Fibers Cleave Length | 10 mm |
Average Splice Loss | SM: 0.05 dB, MM: 0.02 dB, DSF 0.08 dB, NZD 0.08 dB |
Splice Time | Single fibre: 15 seconds, Ribbon fibre: 15 seconds |
Heat Time | Ribbon fibre: 36 seconds*1 (S924: 40mm sleeve) (Pre-heat mode) |
Splice Programs | Max. 150 |
Heat Programs | Max. 18 |
Automatic Heating Start | Available |
Applicable Sleeves | 40/60 mm |
fibre Holder | fibre holder System |
Tension Test | 1.96 N |
Splice Return Loss | 60 dB or greater |
fibre Image Magnification | 48X (S123M4) | 28X (S123M8) | 20X (S123M12) |
Splice Memory | Max.1500 (S123M4) | Max.1000 (S123M8, S123M12) |
Image Capture Capacity | Last 100 images to be automatically captured + Up to 24 images to be stored permanently |
Dimension | S123M4 :
127W×199D×81H mm (not including shock absorber) 159W×231D×104H mm (including shock absorber) S123M8, S123M12 : 127W×199D×105H mm (not including shock absorber) 159W×231D×130H mm (including shock absorber) |
Weight | S123M4 :
1.4 kg (without battery), 1.6 kg (with battery) S123M8, S123M12 : 1.6 kg (without battery), 2.0 kg (with two batteries) |
Monitor | 3.5” color LCD monitor |
Data Output | USB ver. 2.0 mini |
Battery Capacity*2 | Typical 70 splice/heat cycles with S943B battery (S123M4) Typical 160 splice/heat cycles with two S943B batteries (S123M8, S123M12) |
Wind Protection | Max. wind velocity of 15 m/s. |
Operating Temperature | -10 to +50°C (0 to 95% Relative Humidity [Non-Condensing]) |
Storage Temperature | -40 to +60°C (0 to 95% Relative Humidity [Non-Condensing]) |
Humidity | 0 to +95% RH (non-condensing) |
Power Source | AC Input 100 to 240 V (50/60 Hz), DC Input 11 to 17 V without any change of hardware |
*1 - The first heating after turning on the power can be longer than usual heating time. *2 - The number of the splicing and heating the machine can produce using a full charged battery at room temperature of 20°C, semi-auto mode for splicing and regular mode for heating. Depending on the condition of the battery and the operation environment, the number can vary |
We have a range of fibre holders that can be equipped with the S123M series to handle most of your splicing needs.
No matter how many fibres you need to splice; we have the holders for them.
Our S218R and S218H are the perfect thermal fibre strippers to have in your tool kit when carrying an S123M splicer.
There are a variety of product accessories we have that compliment our splicers and allow you to be more equipped for any situation.